








Product Introduction:
1. Inside: High-reflective silver Aluminum Foil(Lichee or Diamond Texture)
2.Mid-side : PEVA material for Non-toxic and environment Friendly (PVC FREE)
3.Outside :OXFORD MYLAR (210D /600D/1680D)
4.LOGO tag stitching on the tents
5.Any size can be customized
6.1PC/Carton,Brown box with 3 LAYER Thickness
Product Application:
• Reis Controller can be widely used in vertical agriculture, vegetable planting, cash crop planting and other occasions, especially suitable for short light time areas or need high light efficiency plant planting.
Technical parameter:
| No. | Grow Tent Dimension List | ||
| 1 | 40×40×120 ( 16* 16* 48INCH ) | ||
| 2 | 50×50×100 ( 20* 20* 40INCH ) | ||
| 3 | 60×60×60 ( 24* 24* 24INCH ) | ||
| 4 | 60×60×120 ( 24* 24* 48INCH ) | ||
| 5 | 60×60×140 ( 24* 24* 56INCH ) | ||
| 6 | 60×60×160 ( 24* 24* 64INCH ) | ||
| 7 | 60×60×180 ( 24* 24* 72INCH ) | ||
| 8 | 80×80×160 ( 32* 32* 64INCH ) | ||
| 9 | 80×80×180 ( 32* 32* 72INCH ) | ||
| 10 | 90×50×160 ( 32* 20* 64INCH ) | ||
| 11 | 90×60×100 ( 36* 24* 40INCH ) | ||
| 12 | 90×90×180 ( 36* 36* 72INCH ) | ||
| 13 | 90×90×200 ( 36* 36* 80INCH ) | ||
| 14 | 100×100×180 ( 40* 40* 72INCH ) | ||
| 15 | 100×100×200 ( 40* 40* 80INCH ) | ||
| 16 | 120×60×100 ( 48* 24* 40INCH ) | ||
| 17 | 120×60×120 ( 48* 24* 48INCH ) | ||
| 18 | 120×60×150 ( 48* 24* 60INCH ) | ||
| 19 | 120×60×160 ( 48* 24* 64INCH ) | ||
| 20 | 120×60×200 ( 48* 24* 80INCH ) | ||
| 21 | 120×120×200 ( 48* 48* 80INCH ) | ||
| 22 | 120×120×215 ( 48* 48* 86INCH ) | ||
| 23 | 140×140×200 ( 56* 56* 80INCH ) | ||
| 24 | 150×150×200 ( 60* 60* 80INCH ) | ||
| 25 | 150×150×215 ( 60* 60* 86INCH ) | ||
| 26 | 160×80×180 ( 64* 32* 72INCH ) | ||
| 27 | 200×100×200 ( 80* 40* 80INCH ) | ||
| 28 | 200×200×200 ( 80* 80* 80INCH ) | ||
| 29 | 240×120×200 ( 96* 48* 80INCH ) | ||
| 30 | 240×240×200 ( 96* 96* 80INCH ) | ||
| 31 | 360×240×200 (144* 96* 80INCH ) | ||
| 32 | 300×150×200 (120* 60* 80INCH ) | ||
| 33 | 300×300×200 (120* 120* 80INCH ) | ||
| 34 | 300×300×230 (120* 120* 92INCH ) | ||
| 35 | 360×360×230 (144* 144* 92INCH ) | ||
| Quantity of demand | |||
| Just tell the quantity you want. Thank you | |||
| Oxford Mylar | |||
| 210D | 600D | 1680D | Customization |
Contact Us:
Tony Cheng
Tel: +86 755 23229825
E-mail: reis_cyc@vip.163.com
Add: 518108 3F, Building B, Jingchengda S&T Park, Tangtou Avenue, Shiyan Street, Baoan District, Shenzhen, China
Fei Yin
Tel: +86 755 23229825
E-mail: yinfei555@163.com
Add: 518108 3F, Building B, Jingchengda S&T Park, Tangtou Avenue, Shiyan Street, Baoan District, Shenzhen, China
